Property Attributes
- MLS#1693500
- TypeSingle Family
- Listing Status Closed
- CountyAllegheny-South
- CityPittsburgh
- AreaSouth Park
- Zip15236
- Style
- Year Built1949
- Taxes$ 4358
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1242
- Lot Size0.2145 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
This charming 3 bedroom 1.5 bath home offers a blend of classic character and modern updates. Nestled on a .22-acre lot, this home features a fully fenced backyard with a deck, makes it a perfect spot for outdoor fun, whether you're sipping morning coffee or hosting a weekend BBQ. Inside, the partially finished basement offers a versatile game room and abundant storage. The basement is completed with the laundry room and mud room area, providing easy entry from the back yard. A new HVAC system (2024) adds efficiency and comfort year round. The spacious 1 car garage and double driveway offers plenty of parking. Best of all? You are within walking distance from South Park, with the trails, dog park, and year round activities right at your fingertips. A fantastic opportunity in a great location this home has so much to offer. Come see it for yourself!
| Price History | |
|---|---|
| 10/8/2025 | Listed $270,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Stove,Washer |
| Architectural Style | Colonial,Two Story |
| Pool Features | Pool |
| Construction Materials | Brick |
| Year Built | 1949 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Allegheny-South |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Closed |
| Directions | From Brownsville Road - Left or Right on to Ridgevue Drive |
| City | South Park |
| High School District | South Park |
| MLS Area | South Park |
| Lot Size Units | Acres |
| Tax Annual Amount | 4358 |
| Home Warranty Y/N | true |
| Property Condition | Resale |
| MLS Area Minor | South Park |
| Standard Status | Closed |
| Middle/Junior School District | South Park |
| Elementary School District | South Park |
| Tax Assessed Value | 142800 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1693500 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pittsburgh |
Interior Features
| Interior Amenities | Pantry,Window Treatments |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.2145 |
| Building Area Total | 1242 |
| Lot Dimensions | 0.2145 |
| Lot Size Acres | 0.2145 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.