
Property Attributes
- MLS#1605731
- TypeSingle Family
- CountyINDIANA
- CityMontgomery-Grant
- AreaMontgomery-Grant
- Zip15771
- StyleRanch
- Taxes$ 3434
- Price$ 275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size7.3692 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Great Home, Land & Business Combination. This spacious 2 Bedroom 1 Full Bath home comes with not only 7.3692 Acres of beautiful land and a pond, but a well established family restaurant. Still operating with a good clientele of regulars. Live and operate a business all on the same land you own. A bonus is 350,000 Cubic Feet of FREE gas with the purchase. Great place to raise a family with plenty of yard to play in and your business within walking distance from your house (Just across the yard).
Price History | |
---|---|
5/12/2023 | Listed $275,000 |
General Features
Appliances | Some Gas Appliances, Refrigerator, Stove |
---|---|
Architectural Style | Other, Ranch |
Attached Garage | Yes |
Basement | Unfinished, Walk-Out Access |
City | Montgomery/Grant |
Community Features | Public Transportation |
Construction Materials | Aluminum Siding |
Cooling | Central Air |
County | Indiana |
Elementary School District | Marion Center Area |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Marion Center Area |
Interior Features | Window Treatments |
Levels | One |
Listing Agent State License | RM424083 |
MLS Area | Montgomery/Grant |
MLS Area Minor | Montgomery/Grant |
Middle/Junior School District | Marion Center Area |
Occupancy Description | Tenant |
Pool Features | None |
Property Condition | Resale |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Richmond Rd |
Tax Annual Amount | 3434 |
Tax Assessed Value | 192100 |
Total Rooms | 7 |
Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1605731 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Window Treatments |
Exterior Features
Lot Dimensions | 7.3692 |
---|---|
Lot Size Acres | 7.3692 |
Lot Size Area | 7.3692 |
Lot Size Units | Acres |
Parking Features | Built In, Garage Door Opener |
Total Parking | 2 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Dining Room | Main | |||
Entry/Foyer | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool